Description
Product Advantages: Precise control and efficient sterilization- The built-in independent steam generator can quickly generate saturated steam, and make the steam fully contact every corner of the instrument under the pre-vacuum state, which can truly achieve efficient and thorough sterilization
- Convenient operation, LCD dynamic display, and detailed display of current status during sterilization
- Three pulsating vacuum to ensure sterilization effect
- Pressure safety protection, over temperature and overpressure double protection
- Multi-level protection, safe and reliable
| Display panel digital dynamic display, easy to operate | Water storage tank built-in open water tank for easy clean-in, repeated operation and prompt of water shortage | |
| Stainless steel inner corrosion resistant | Safety valve pressure safety protection, automatic pressure relief of overpressure |
- Automatic protection function: over temperature protection; over pressure protection, low water level protection, anti-dry burning, safety door lock
- After sterilization, the buzzer will remind and the machine will stop automatically
- Automatically discharge cold air and steam after sterilization
- Built-in steam generator to quickly provide saturated steam
- High-quality stainless-steel liner, sealed cover
- Door lock safety interlock device
- BD test, HELIX test, vacuum test
- Equipped with standard test interface
- Open top water tank
- Triple pulsation vacuum
- LCD display, touch button
- Microcomputer control
| Product Model | TSAS-23 | |
| Nominal working pressure | 0. 22MPa | |
| Rated Functioning Temperature | 134°C | |
| Temperature Range | 115~'134°C | |
| Tank Capacity | 2. 5L | |
| Voltage/frequency | AC220V/50Hz | |
| Power | 2200W | |
| Capacity | 23L | |
| Sterilization chamber Dimension | mm | Ø250x452 |
| In | Ø9.8x17.8 | |
| Net weight | Kg | 53 |
| Ibs | 117 | |
| Gross weight | Kg | 60 |
| Ibs | 132 | |
| Boundary Dimension | (LxWxH) mm | 490x455x690 |
| (LxWxH) In | 19x18x27 | |
| Packing Dimension | (LxWxH) mm | 560x510x760 |
| (LxWxH) In | 22x20x30 | |
| 20’/40’/40’H Container Load | 120/240/270 | |
| Cabinet Type | Horizontal (open forward) | |
| Ambient Temperature | 5-40°C | |
| Heating Type | Vapor generator | |
| Cold Air Removal Method | Pulsation vacuum | |
| Water-Injection Method | Automatic | |
| Drainage Method | Manual | |
| Door Opening Method | Manual | |
| Safety protection | Anti-dry burning, over-pressure protection, over-temperature protection, over-current protection, sensor disconnection detection | |
| Sensor Type | PT100 | |
| Controller | Microcomputer | |
| Display Screen | LCD | |
| Accessories details | Manual, instrument tray, instrument tray holder, door adjustment wrench, drain pipe | |







Reviews
There are no reviews yet.