Description
Advanced Features:- Friendly user interface
- Large field of view
|
Smart FPD |
Image intensifier |
|
|
VS |
|
- Higher pixel range, wider dynamic range
|
Image intensifier |
Dynamic FPD |
|
|
VS |
|
- Intelligent image processing system
- Image processing software: RCDPS (Rapid dynamic image processing system) multi-resolution image enhancement processing technology, meet client’s variety requirements.
- Precise processing technology: different precise processing for parts
- Intelligent variable- frequency technology to ensure lower dose and sharper image.
- Intelligent dosage control and operation mode
- Intelligent dose control technology, achieve lower dose and sharper image at any condition, real-time dynamic image optimization to realize best image quality at any time.
- Advanced human graphical programming technology for easier operation.
- Accurate APR parameter settings. Various body parts and shape up to hundreds of exposure parameters settings.
- Low Dose, Ultra-Definition Image
- Digital pulse mood to ensure lower dose and sharper image.
- Intelligent variable- frequency pulse technology ensures high quality X-ay at efficient dose.
|
Category |
Items |
Content |
| Generator | Power supply High frequency inverter | Power output: 5.0kW Main inverter frequency: 110 kHz |
| Automatic fluoroscopy | tube voltage: 40 kv~120kv, adjust automatically tube current: 0.3mA~~4mA adjust automatically | |
| Manual fluoroscopy | tube voltage: 40 kv~120kv, continuous tube current: 0.3mA~~4mA continuous | |
| Pulse fluoroscopy | tube voltage: 40 kv~120kv, continuous tube current: 0.3mA~~30mA continuous | |
| Photography tube voltage,mA | tube voltage: 40KV~120KV, tube current: 25mA~100mA, mAs:1.0mAs~280mAs | |
| X-ray tube | X-ray tube special for high frequency | Dual focus:0.3/1.5mm thermal capacity: 650kJ (867kHu) |
| Imaging system | Detector | Imported 9*9 inch Dynamic flat panel detector Resolution: 1K x 1K (1024 x 1024) |
| Monitor | 19” medical LCD monochrome display *3 sets | |
| Workstation software | Image W/L adjust, grayscale conversion, interest area balance, turn, noise reduction, enhancement, smoothing, sharpening, compression, zoom, measure, mark, print layout, Dicom image sending, Dicom image print and movie playback, etc. | |
| Structure and performance | Direction wheel and main wheel | Direction wheel can rotate in any direction and main wheel can rotate in ±90°. |
| C-arm movement | The up and down(motorized): 400mm, Forward and backward movement:200mm, Revolution around horizontal axis: ±180°, Revolution around vertical axis: ±15°, Distance from focus to screen: 1000 mm, C-arm open distance: 800mm, C-arm arc depth: 660mm; Slipping on orbit: 135° |





Reviews
There are no reviews yet.